loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Birla Corpn. Mar 31, 2026 9.21 2.62 -0.01
Corporate Debts-Vedanta Mar 31, 2026 17.05 4.85 0.10
Corporate Debts-GMR Airports Mar 31, 2026 10.35 2.95 0.05
Corporate Debts-Adani Power Mar 31, 2026 9.94 2.83 -0.35
Infrastructure Investment Trust (InvITs)-Capital Infra Mar 31, 2026 6.58 1.87 0.34
Real Estate Investment Trust (REIT)-Knowledge Realty Mar 31, 2026 3.67 1.05 -1.62
Infrastructure Investment Trust (InvITs)-RaajMarg Infra Mar 31, 2026 6.60 1.88 10.07
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 0.64 0.18 -0.94
Corporate Debts-Altius Telecom Mar 31, 2026 14.78 4.21 -0.92
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Mar 31, 2026 4.86 1.38 0.27
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 3.20 0.91 -8.49
Corporate Debts-Lodha Developers Mar 31, 2026 7.96 2.27 -0.13
Corporate Debts-Keystone Realtor Mar 31, 2026 9.91 2.82 -0.25
Corporate Debts-Aptus Value Hou. Mar 31, 2026 5.61 1.60 -0.18
Corporate Debts-Narayana Hrudaya Mar 31, 2026 14.96 4.26 -0.53
Corporate Debts-Kogta Financial Mar 31, 2026 9.86 2.81 -0.26
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 6.86 1.95 -1.22
Corporate Debts-A B Renewables Mar 31, 2026 5.01 1.43 -66.78
Govt. Securities-GSEC2030 Mar 31, 2026 15.44 4.40 0.00
Corporate Debts-Aptus Finance In Mar 31, 2026 7.50 2.14 -0.20
Corporate Debts-Infopark Propert Mar 31, 2026 14.99 4.27 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Mar 31, 2026 1.82 0.52 0.13
Govt. Securities-GSEC2029 Mar 31, 2026 0.52 0.15 -0.77
ZCB-JTPM Metal Trade Mar 31, 2026 15.57 4.44 -0.22
PTC-Shivshakti Securitisation Trus Mar 31, 2026 2.95 0.84 -1.18
Corporate Debts-GMR Hyderabad Mar 31, 2026 10.20 2.91 -1.22
Govt. Securities-GSEC2033 Mar 31, 2026 0.51 0.14 -1.61
Net CA & Others-Net CA & Others Mar 31, 2026 4.79 1.37 -22.55
Govt. Securities-GSEC2033 Mar 31, 2026 2.01 0.57 -2.47
Corporate Debts-Bamboo Hotel Mar 31, 2026 10.04 2.86 -0.14
ZCB-Jubilant Beverag Mar 31, 2026 5.40 1.54 -0.04
Reverse Repo-C C I Mar 31, 2026 3.07 0.87 37.22
Corporate Debts-Nuvama Wealth. Mar 31, 2026 2.00 0.57 0.04
Corporate Debts-Delhi Intl.Airp. Mar 31, 2026 10.17 2.90 -1.41
Corporate Debts-Hiranandani Fin Mar 31, 2026 7.92 2.26 0.00
Corporate Debts-Vistaar Fin. Mar 31, 2026 2.50 0.71 -50.02
ZCB-JSW Kalinga Stee Mar 31, 2026 10.03 2.86 0.00
Corporate Debts-I K F Finance Mar 31, 2026 9.94 2.83 -0.10
ZCB-Jubilant Bevco Mar 31, 2026 16.27 4.64 -0.05
Corporate Debts-AB Digital Mar 31, 2026 14.90 4.25 -0.28
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 14.12 4.02 -3.19
Corporate Debts-Veritas Finance Mar 31, 2026 10.03 2.86 -0.06
Corporate Debts-360 One Prime Mar 31, 2026 9.97 2.84 -0.38
Govt. Securities-Tamil NADU 2036 Mar 31, 2026 1.34 0.38 -2.01